La lista de espera quirúrgica en el hospital de Albacete va en aumento y en noviembre subió respecto a octubre. Así, si en octubre eran 7.567 los pacientes pendientes de una operación, en noviembre son 7.858, según los datos oficiales del portal del SESCAM.
También sube el número de pacientes que llevan más de tres meses en lista de espera, que pasa de 3.047 a 3.053.
Otorrinolaringología, con 2.518 pacientes en lista de espera es la especialidad que más acumula, mientras que en cirugía general y digestivo son 1.558 y en oftalmología 1.311.
La especialidad que más demora en cuanto a días acumula es Neurocirugía, con una media de espera de 341 días. Le siguen Cirugía Pediátrica, con 311 y Cirugía Plástica, con 303.
La especialidad con menor lista de espera es Dermatología, con 14 pacientes que esperan una media de 66 días.
Sí desciende notablemente la lista de espera en consultas externas, donde hay pacientes, no obstante, que han denunciado a este medio que hay consultas donde no se abren las agendas y no les están dando cita.
Aquí, el número de pacientes en lista de espera pasa de 3.644 a 2.583. Oftalmología, con 828 pacientes en lista de espera es la que tiene más personas esperando. Un ejemplo de la no apertura de agendas para dar cita podría ser esta especialidad. En septiembre había 115 pacientes en lista de espera en el Hospital de Albacete, que pasó a ser de 1.323 en octubre y ahora ha bajado a 828. O a muchos albaceteños les dio por ir a Oftalomología entre septiembre y octubre o es cierto que no se estaban dando citas.
Estos son los datos detallados de Noviembre:
|
Lista de Espera Quirúrgica |
Especialidad | (0-30) Días | (31-60) Días | (61-90) Días | (91-120) Días | (121-150) Días | (151-180) Días | (> 180) Días | Total Pacientes | Tiempo Medio Espera |
ANGIOLOGÍA / CIR. VASCULAR | 4 | 3 | 8 | 2 | 5 | 2 | 15 | 39 | 166,21 Días |
CIRUGÍA GRAL Y DIGESTIVO | 190 | 218 | 181 | 167 | 278 | 183 | 341 | 1558 | 153,28 Días |
CIRUGÍA MAXILOFACIAL | 9 | 5 | 3 | 7 | 3 | 5 | 26 | 58 | 199,1 Días |
CIRUGÍA PEDIÁTRICA | 15 | 48 | 34 | 32 | 32 | 33 | 417 | 611 | 311,64 Días |
CIRUGÍA PLÁSTICA | 12 | 30 | 18 | 10 | 14 | 27 | 230 | 341 | 303,15 Días |
CIRUGÍA TORÁCICA | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 30 | 33,97 Días |
DERMATOLOGIA | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 14 | 66,07 Días |
GINECOLOGÍA | 31 | 26 | 19 | 18 | 18 | 10 | 22 | 144 | 98,44 Días |
NEUROCIRUGIA | 34 | 31 | 24 | 23 | 17 | 37 | 397 | 563 | 341,46 Días |
OFTALMOLOGÍA | 243 | 309 | 261 | 135 | 222 | 125 | 16 | 1311 | 80,94 Días |
OTORRINOLARINGOLOGÍA | 43 | 43 | 47 | 34 | 55 | 50 | 164 | 436 | 165,1 Días |
TRAUMATOLOGÍA | 179 | 210 | 166 | 144 | 239 | 221 | 1359 | 2518 | 241,1 Días |
UROLOGÍA | 44 | 45 | 30 | 11 | 22 | 18 | 65 | 235 | 114,5 Días |
TOTALES | 824 | 979 | 801 | 584 | 906 | 711 | 3053 | 7858 |
Lista de Espera de Consultas Externas |
Especialidad | ( 0 – 7) Días | (8 – 15) Días | (16 – 25 Días | (26 – 40) Días | (41 – 60) Días | (> 60) Días | Total Pacientes | Tiempo Medio Espera |
ALERGOLOGÍA | 4 | 6 | 0 | 2 | 0 | 0 | 12 | 11,75 Días |
CARDIOLOGÍA | 18 | 36 | 0 | 0 | 0 | 0 | 54 | 9,04 Días |
CIRUGÍA GRAL Y DIGESTIVO | 94 | 84 | 0 | 0 | 0 | 0 | 178 | 7,15 Días |
DERMATOLOGIA | 81 | 8 | 0 | 112 | 1 | 0 | 202 | 19,99 Días |
DIGESTIVO | 6 | 5 | 2 | 5 | 80 | 12 | 110 | 46,48 Días |
ENDOCRINOLOGÍA | 51 | 29 | 16 | 10 | 0 | 0 | 106 | 10,88 Días |
GERIATRIA | 23 | 2 | 0 | 32 | 15 | 21 | 93 | 34,39 Días |
GINECOLOGÍA | 100 | 114 | 145 | 38 | 0 | 11 | 408 | 16,74 Días |
MEDICINA INTERNA | 46 | 32 | 7 | 0 | 0 | 0 | 85 | 8,28 Días |
NEFROLOGÍA | 25 | 0 | 0 | 16 | 0 | 0 | 41 | 11,46 Días |
NEUMOLOGÍA | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 2,76 Días |
NEUROCIRUGIA | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 6,88 Días |
NEUROLOGÍA | 5 | 5 | 1 | 0 | 0 | 0 | 11 | 10,18 Días |
OFTALMOLOGÍA | 76 | 27 | 268 | 438 | 13 | 6 | 828 | 25,6 Días |
OTORRINOLARINGOLOGÍA | 90 | 1 | 0 | 0 | 0 | 0 | 91 | 2,48 Días |
PEDIATRÍA | 6 | 0 | 1 | 0 | 1 | 0 | 8 | 13,88 Días |
PSQUIATRÍA | 14 | 18 | 6 | 2 | 5 | 0 | 45 | 15,56 Días |
REHABILITACIÓN | 88 | 17 | 6 | 2 | 9 | 31 | 153 | 24,92 Días |
REUMATOLOGÍA | 36 | 8 | 0 | 2 | 2 | 0 | 48 | 8,58 Días |
TRAUMATOLOGÍA | 41 | 8 | 10 | 2 | 1 | 0 | 62 | 7,5 Días |
UROLOGÍA | 22 | 1 | 0 | 0 | 0 | 0 | 23 | 1,13 Días |
TOTALES | 849 | 401 | 464 | 661 | 127 | 81 | 2583 |
Lista de Espera de Técnicas Diagnósticas |
Especialidad | (0-7) Días | (8-15) Días | (16-20) Días | (21-30) Días | (> 30) Días | Total Pacientes | Tiempo Medio Espera |
Ecocardiograma | 3 | 0 | 0 | 0 | 0 | 3 | 0 Días |
Ecografía | 171 | 198 | 95 | 69 | 3 | 537 | 11,91 Días |
Holter cardiaco | 0 | 0 | 1 | 0 | 0 | 1 | 16 Días |
Mamografía | 4 | 0 | 0 | 0 | 0 | 4 | 0 Días |
Radiología digestiva | 3 | 0 | 0 | 0 | 0 | 3 | 1 Días |
Radiología simple | 31 | 23 | 8 | 0 | 0 | 62 | 7,52 Días |
RM – Resonancia magnética | 15 | 8 | 6 | 2 | 11 | 42 | 17,9 Días |
TC – Tomografía computerizada | 15 | 10 | 6 | 4 | 5 | 40 | 14,92 Días |
TOTALES | 242 | 239 | 116 | 75 | 19 | 692 |
Y estos los de octubre:
|
Lista de Espera Quirúrgica |
Especialidad | (0-30) Días | (31-60) Días | (61-90) Días | (91-120) Días | (121-150) Días | (151-180) Días | (> 180) Días | Total Pacientes | Tiempo Medio Espera |
ANGIOLOGÍA / CIR. VASCULAR | 3 | 12 | 2 | 5 | 6 | 2 | 17 | 47 | 148,21 Días |
CIRUGÍA GRAL Y DIGESTIVO | 137 | 196 | 173 | 293 | 198 | 129 | 292 | 1418 | 153,82 Días |
CIRUGÍA MAXILOFACIAL | 4 | 3 | 8 | 4 | 6 | 2 | 28 | 55 | 207,76 Días |
CIRUGÍA PEDIÁTRICA | 19 | 37 | 37 | 36 | 39 | 34 | 421 | 623 | 307,72 Días |
CIRUGÍA PLÁSTICA | 15 | 20 | 14 | 15 | 31 | 18 | 238 | 351 | 298 Días |
CIRUGÍA TORÁCICA | 6 | 12 | 3 | 2 | 1 | 0 | 4 | 28 | 74,86 Días |
DERMATOLOGIA | 6 | 7 | 2 | 3 | 0 | 1 | 0 | 19 | 50,89 Días |
GINECOLOGÍA | 21 | 21 | 18 | 20 | 25 | 11 | 39 | 155 | 117,4 Días |
NEUROCIRUGIA | 21 | 25 | 25 | 22 | 41 | 39 | 395 | 568 | 344,6 Días |
OFTALMOLOGÍA | 148 | 278 | 150 | 244 | 254 | 71 | 26 | 1171 | 88,73 Días |
OTORRINOLARINGOLOGÍA | 31 | 54 | 36 | 56 | 53 | 47 | 157 | 434 | 166,57 Días |
TRAUMATOLOGÍA | 94 | 173 | 153 | 247 | 234 | 188 | 1365 | 2454 | 246,72 Días |
UROLOGÍA | 33 | 45 | 19 | 27 | 26 | 29 | 65 | 244 | 122,98 Días |
TOTALES | 538 | 883 | 640 | 974 | 914 | 571 | 3047 | 7567 |
Lista de Espera de Consultas Externas |
Especialidad | ( 0 – 7) Días | (8 – 15) Días | (16 – 25 Días | (26 – 40) Días | (41 – 60) Días | (> 60) Días | Total Pacientes | Tiempo Medio Espera |
ALERGOLOGÍA | 4 | 3 | 4 | 7 | 5 | 0 | 23 | 24,61 Días |
CARDIOLOGÍA | 7 | 2 | 3 | 0 | 0 | 0 | 12 | 9,75 Días |
CIRUGÍA GRAL Y DIGESTIVO | 101 | 60 | 1 | 0 | 0 | 0 | 162 | 6,9 Días |
DERMATOLOGIA | 189 | 147 | 141 | 137 | 0 | 0 | 614 | 15,41 Días |
DIGESTIVO | 15 | 26 | 53 | 82 | 27 | 0 | 203 | 26,04 Días |
ENDOCRINOLOGÍA | 68 | 14 | 35 | 13 | 0 | 0 | 130 | 11,73 Días |
GERIATRIA | 29 | 27 | 19 | 31 | 59 | 0 | 165 | 29,67 Días |
GINECOLOGÍA | 115 | 114 | 44 | 0 | 31 | 50 | 354 | 21,6 Días |
MEDICINA INTERNA | 38 | 17 | 3 | 3 | 0 | 0 | 61 | 8,43 Días |
NEFROLOGÍA | 7 | 3 | 22 | 3 | 0 | 18 | 53 | 41,4 Días |
NEUMOLOGÍA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 Días |
NEUROCIRUGIA | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 20,25 Días |
NEUROLOGÍA | 5 | 9 | 18 | 4 | 0 | 0 | 36 | 19,86 Días |
OFTALMOLOGÍA | 378 | 299 | 419 | 214 | 13 | 0 | 1323 | 15,47 Días |
OTORRINOLARINGOLOGÍA | 24 | 1 | 0 | 0 | 0 | 0 | 25 | 1,56 Días |
PEDIATRÍA | 3 | 2 | 2 | 4 | 0 | 0 | 11 | 18,36 Días |
PSQUIATRÍA | 20 | 12 | 15 | 5 | 1 | 0 | 53 | 14,38 Días |
REHABILITACIÓN | 56 | 7 | 6 | 33 | 33 | 59 | 194 | 44,19 Días |
REUMATOLOGÍA | 77 | 69 | 3 | 3 | 2 | 0 | 154 | 8,81 Días |
TRAUMATOLOGÍA | 30 | 16 | 9 | 4 | 3 | 0 | 62 | 11,52 Días |
UROLOGÍA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2,25 Días |
TOTALES | 1172 | 828 | 797 | 546 | 174 | 127 | 3644 |
Lista de Espera de Técnicas Diagnósticas |
Especialidad | (0-7) Días | (8-15) Días | (16-20) Días | (21-30) Días | (> 30) Días | Total Pacientes | Tiempo Medio Espera |
Ecocardiograma | 0 | 0 | 0 | 0 | 1 | 1 | 159 Días |
Ecografía | 181 | 164 | 87 | 151 | 2 | 585 | 14,69 Días |
Holter cardiaco | 0 | 0 | 1 | 0 | 0 | 1 | 20 Días |
Radiología simple | 21 | 27 | 15 | 0 | 0 | 63 | 10,59 Días |
RM – Resonancia magnética | 18 | 6 | 2 | 2 | 18 | 46 | 33,54 Días |
TC – Tomografía computerizada | 1 | 0 | 0 | 0 | 0 | 1 | 0 Días |
TOTALES | 221 | 197 | 105 | 153 | 21 | 697 |